Fairfield County today enjoys one of the highest concentrations of Fortune 500 companies, and is still home to one of the richest populations in the United States!
|
Fairfield's Finest Homes Database (For Each Town) | $350,000+ NO Condos | $500,000+ No Condos | $600,000+ No Condos | $700,000+ No Condos | $800,000+ No Condos | 1,000,000+No Condos | Inground Pools |
|---|---|---|---|---|---|---|---|
| Greenwich=19,296 incl. 2,672 condos | 12,009 | 9,321 | 8,204 | 7,179 | 6,293 | 5,020 | 955 |
| Westport=9,442 incl. 473 condos | 7,195 | 4,944 | 3,910 | 3,164 | 2,593 | 1,862 | 860 |
| Stamford=10,460 incl. 234 condos | 8,945 | 5,602 | 3,362 | 2,313 | 1,560 | 782 | 391 |
| New Cnan.=6,582 incl. 860 condos | 4,937 | 3,969 | 3,374 | 2,855 | 2,410 | 1,819 | 586 |
| Fairfield=10,390 incl. 623 condos | 7,615 | 4,653 | 3,043 | 2,223 | 1,714 | 1,034 | 411 |
| Darien=6,503 incl. 232 condos | 5,041 | 3,933 | 3,325 | 2,724 | 2,216 | 1,604 | 225 |
| Wilton=6,638 incl. 449 condos | 4,458 | 2,857 | 2,269 | 1,714 | 1,272 | 718 | 445 |
| Norwalk=11,288 incl. 780 condos | 6,451 | 2,920 | 1,688 | 1,100 | 777 | 453 | 188 |
| Ridgefield=8,234 incl. 858 condos | 4,705 | 2,705 | 1,966 | 1,434 | 1,033 | 591 | 218 |
| Weston=3,502 incl. 3 condos | 2,930 | 1,870 | 1,461 | 1,136 | 875 | 553 | 282 |
| (92,341) Totals: | 64,286 | 42,774 | 32,602 | 25,842 | 20,743 | 14,436 | 4,561 |
Select: By town, zip, last name, first name, address, new homes, purchase price, condos, acquisition date, assessed value, or pools. List is updated monthly. No names or addresses will be released. All solo mailings must be mailed through our mailing house.* Sample of mailing piece required plus a signed list rental agreement. COST 1X: $950. per (M) thousand first 3,000 minimum, 5,000 plus=$700. per M, 10,000 plus=$550. per M, 20,000 plus=$350. per M, 40,000 plus=$175. per M: UNLIMITED use one year, 3.5X the oneX rate. 1,000 Min. pool owners 1x=$3,000. or unlimited 1 year=$4,500., All pools 1x $4,500. or unlimited 1year=$5,500., First 1,000 min. New Homeowners 1x=$3,000. Plus premium selects. Printing, shipping, postage, and handling costs to be paid by LIST RENTER/MAILER.
CONTACT: Zachary Sachs, List Publisher/Mgr
WE HAVE ALSO IDENTIFIED HOMES VALUED: 1.3 million+value=9,767, 1.5 million+value=7,730, 1.75 million+value=5,861, 2 million + home value=4,540, In addition, we have identified 383 tennis court owners. Fairfield's Finest, llc, THE BEST SOLO MAILING LIST AVAILABLE, Upated Monthly for 15 years!